| L.A.D. & SMT. R.P. COLLEGE FOR WOMEN, NAGPUR | ||||||||||||||||||
| SENIOR COMMERCE FACULTY, TIME- TABLE 2009-2010 | ||||||||||||||||||
| DAYS | CLASS | 7.20 | 8.08 | 8.56 | 9.44 | 10.32 | 11.20 | ROOM NO. | Cease Wok dates | Substitute Dates | ||||||||
| MON | B.Com.I | S1 | PBM | *(VK) | BF/ | *(SG) | ECO | (PW) | BCST | (BK) | S.L. | --- | G3 | 20/07/09 27/07/09 03/08/09 10/08/09 17/08/09 24/08/09 |
22/10/09 28/10/09 03/11/09 09/11/09 14/11/09 13/12/09 |
|||
| S2 | FA | (SD) | HRM | *(VK) | BCST | *(TK) | ECO | (SN) | S.L. | --- | G4 | |||||||
| S3 | ENG | *(VP) | ECO | (RN) | BCST | *(MD) | HRM | *(SK) | S.L. | --- | 215 | |||||||
| B.Com.II | S1 | CLSP | *(SG) | FA | (PP) | ECO | (SD) | CMA | *(TK) | EVS | S.L. | G5 | ||||||
| S2 | FA | (JW) | CMA | (BK) | CLSP | (AC) | ECO | (SA) | EVS | S.L. | G1 | |||||||
| S3 | ENG | (C ) | ECO | (VC) | CLSP | (AG) | FA | *(MD) | EVS | S.L. | 214 | |||||||
| B.Com.III | S1 | FA | *(TK) | BL | (AC) | AIT | *(SG) | BCM | *(VK) | --- | --- | B1 | ||||||
| S2 | FA | (MA) | BCM | (SA) | AIT | (SS) | BL | *(SG) | --- | --- | B2 | |||||||
| S3 | FA | (BK) | BL | *(SK) | BCM | *(SK) | IRLL | (RN) | AIT | *(MD) | --- | 200 | ||||||
| TUE | B.Com.I | S1 | BCST | (BK) | FA | (MA) | BF/ | *(SG) | PBM | *(VK) | --- | S.L. | G3 | 14/07/09 21/07/09 28/07/09 04/08/09 11/08/09 18/08/09 25/08/09 |
20/09/09 23/10/09 29/10/09 04/11/09 10/11/09 15/11/09 20/11/09 |
|||
| S2 | FA | (SD) | BCST | *(TK) | HRM | *(VK) | ECO | (SN) | --- | S.L. | G4 | |||||||
| S3 | ENG | *(VP) | FA | (BK) | PBM | *(SK) | HRM | *(SK) | BCST | *(MD) | S.L. | 215 | ||||||
| B.Com.II | S1 | FA | (PP) | BF/ | *(SG) | ECO | (SD) | CMA | *(TK) | S.L. | CLSP | *(SG) | G5 | |||||
| S2 | FA | (JW) | OB | (C ) | CLSP | (AC) | ECO | (SA) | S.L. | --- | G1 | |||||||
| S3 | ECO | (VC) | CMA | *(MD) | CLSP | (AG) | ENG | (C ) | S.L. | FA | *(MD) | 214 | ||||||
| B.Com.III | S1 | BF/ | (PW) | ECO | (SN) | FA | *(TK) | AIT | *(SG) | ---- | --- | B1 | ||||||
| S2 | IRLL | *(VK) | ECO | (JW) | FA | (MA) | AIT | (SS) | ---- | --- | B2 | |||||||
| S3 | AIT | *(MD) | BL | *(SK) | ECO | (VC) | IRLL | (RN) | FA | (BK) | --- | 200 | ||||||
| WED | B.Com.I | S1 | ENG | *(RT) | FA | *(TK) | BCST | (BK) | ECO | (PW) | S.L. | --- | G3 | 15/07/09 22/07/09 29/07/09 05/08/09 12/08/09 26/08/09 |
27/09/09 24/10/09 30/10/09 05/11/09 11/11/09 27/12/09 |
|||
| S2 | ENG | (PS) | FA | (SD) | BCST | *(TK) | PBM | *(VK) | S.L. | --- | G4 | |||||||
| S3 | BCST | *(MD) | FA | (BK) | PBM | *(SK) | ECO | (RN) | S.L. | --- | 215 | |||||||
| B.Com.II | S1 | CLSP | *(SG) | BF/ | *(SG) | ENG | *(RT) | CMA | *(TK) | EVS | FA | (PP) | G5 | |||||
| S2 | FA | (JW) | OB | (C ) | ENG | (SD) | CLSP | (AC) | EVS | CMA | (BK) | G1 | ||||||
| S3 | OB | *(SK) | ENG | (C ) | ECO | (VC) | CMA | *(MD) | EVS | CLSP | (AG) | 214 | ||||||
| B.Com.III | S1 | BCM | *(VK) | BF/ | (PW) | BL | (AC) | AIT | *(SG) | FA | *(TK) | ---- | B1 | |||||
| S2 | BCM | (SA) | IRLL | *(VK) | BL | *(SG) | AIT | (SS) | FA | (MA) | ---- | B2 | ||||||
| S3 | FA | (BK) | BCM | *(SK) | AIT | *(MD) | BL | *(SK) | ---- | ---- | 200 | |||||||
| DAYS | CLASS | 7.20 | 8.08 | 8.56 | 9.44 | 10.32 | 11.20 | ROOM NO. | Cease Wok dates | Substitute Dates | ||||||||
| THU | B.Com.I | S1 | FA | (MA) | ENG | *(RT) | ECO | (PW) | BCST | (BK) | BCST | (BK) | --- | G3 | 16/07/09 23/07/09 30/07/09 06/08/09 13/08/09 20/08/09 |
04/10/09 25/10/09 31/10/09 06/11/09 12/11/09 22/11/09 |
||
| S2 | ECO | (SN) | BCST | *(TK) | ENG | (PS) | PBM | *(VK) | FA | (SD) | --- | G4 | ||||||
| S3 | ENG | *(VP) | HRM | *(SK) | FA | (BK) | BCST | *(MD) | --- | --- | 215 | |||||||
| B.Com.II | S1 | ECO | (SD) | BF/ | *(SG) | CLSP | *(SG) | ENG | *(RT) | S.L. | CMA | *(TK) | G5 | |||||
| S2 | CMA | (BK) | OB | (C ) | FA | (JW) | ENG | (SD) | S.L. | CLSP | (AC) | G1 | ||||||
| S3 | ECO | (VC) | FA | *(MD) | CLSP | (AG) | OB | *(SK) | S.L. | CMA | *(MD) | 214 | ||||||
| B.Com.III | S1 | BCM | *(VK) | BF/ | (PW) | FA | *(TK) | ECO | (SN) | AIT | *(SG) | --- | B1 | |||||
| S2 | BCM | (SA) | IRLL | *(VK) | FA | (MA) | ECO | (PP) | AIT | (SS) | --- | B2 | ||||||
| S3 | AIT | *(MD) | ECO | (VC) | BL | *(SK) | IRLL | (RN) | ---- | --- | 200 | |||||||
| FRI | B.Com.I | S1 | ENG | *(RT) | FA | *(TK) | PBM | (SS) | BF/ | *(SG) | S.L. | --- | G3 | 17/07/09 24/07/09 31/07/09 07/08/09 14/08/09 21/08/09 |
20/10/09 26/10/09 01/11/09 07/11/09 13/11/09 29/11/09 |
|||
| S2 | PBM | *(VK) | ENG | (PS) | FA | (SD) | HRM | *(VK) | S.L. | --- | G4 | |||||||
| S3 | FA | (BK) | ENG | *(VP) | ECO | (RN) | PBM | *(SK) | S.L. | --- | 215 | |||||||
| B.Com.II | S1 | FA | (PP) | BF/ | *(SG) | ENG | *(RT) | CMA | *(TK) | EVS | --- | G5 | ||||||
| S2 | ENG | (SD) | OB | (C ) | CMA | (BK) | ECO | (SA) | EVS | FA | (JW) | G1 | ||||||
| S3 | FA | *(MD) | OB | *(SK) | CMA | *(MD) | ENG | (C ) | EVS | --- | 214 | |||||||
| B.Com.III | S1 | ECO | (SN) | BF/ | (PW) | FA | *(TK) | BL | (AC) | ---- | --- | B1 | ||||||
| S2 | FA | (MA) | IRLL | *(VK) | BL | ( C) | ECO | (PP) | ---- | --- | B2 | |||||||
| S3 | ECO | (VC) | AIT | *(MD) | BCM | *(SK) | FA | (BK) | ---- | --- | 200 | |||||||
| SAT | B.Com.I | S1 | BF/ | *(SG) | PBM | (SS) | ECO | (PW) | FA | *(TK) | ENG | *(RT) | --- | G3 | 18/7/09 25/7/09 01/08/09 08/08/09 22/08/09 |
21/10/09 27/10/09 02/11/09 08/11/09 06/12/09 |
||
| S2 | HRM | *(VK) | ENG | (PS) | ECO | (SN) | PBM | *(VK) | BCST | *(TK) | --- | G4 | ||||||
| S3 | PBM | *(SK) | HRM | *(SK) | ECO | (RN) | BCST | *(MD) | FA | (BK) | --- | 215 | ||||||
| B.Com.II | S1 | FA | (PP) | ECO | (SD) | ENG | *(RT) | CLSP | *(SG) | S.L. | --- | G5 | ||||||
| S2 | ENG | (SD) | CLSP | (AC) | CMA | (BK) | ECO | (SA) | S.L. | --- | G1 | |||||||
| S3 | CMA | *(MD) | FA | *(MD) | CLSP | (AG) | OB | *(SK) | S.L. | --- | 214 | |||||||
| B.Com.III | S1 | BL | (AC) | BCM | *(VK) | AIT | *(SG) | ECO | (SN) | ---- | --- | B1 | ||||||
| S2 | BCM | (SA) | BL | ( C) | AIT | (SS) | ECO | (JW) | ---- | --- | B2 | |||||||
| S3 | ECO | (VC) | FA | (BK) | BCM | *(SK) | IRLL | (RN) | ---- | --- | 200 | |||||||
| TK -- Dr. T. Kalyani, VK -- Ms. V. Karkare, SG -- Mrs. S.S.Ghate, MD -- Mrs. M.S. Datalkar, SK -- Ms. S. Kharey, | ||||||||||||||||||
| VP -- Dr.(Mrs.) V. Pathak, RT -- Dr. R. Tikku | ||||||||||||||||||
| Head, Faculty of Commerce | Convenor | Principal | ||||||||||||||||